Company Profile
On-chip Biotechnologies
Japan Head Office | 2-16-17 Naka-cho, Koganei-shi, Tokyo, 1840012 |
---|---|
US branch | 100 Cummings Center, Suite 407-P, Beverly, MA 01915, USA |
Established | April 1st 2005 |
President | CEO Masayuki Kobayashi |
Capital | JPY225,002,900 (December 2023) JPY325,002,800 (April 2024) |
Number of employees | 33 (June 2024) |
History
2003 | Oct. | Initiated development of chip-based cell sorter as part of Japan Science and Technology Agency’s pre-venture scheme |
2005 | Apr. | Established On-chip Biotechnologies Co., Ltd. |
2007 | Feb. | Procured 218,000,000 JPY through third-party allotment to 5 venture capital companies. |
2008 | Oct. | Procured 80,000,000 JPY by raising venture capital and issuing convertible bonds. |
2009 | Oct. | Released the world’s first microfluidic chip-based flow cytometer, Fishman-R. |
Dec. | Procured 93,000,000 JPY through third-party allotment to 2 venture capital companies. | |
2010 | Jun. | Adopted as a developer of technologies and systems for realizing cancer molecules and gene diagnosis in blood by the New Energy and Industrial Technology Development Organization. |
2011 | Nov. | Procured 101,000,000 JPY through third-party allotment to 3 venture capital companies. |
2012 | Jun. | Released the world’s first microfluidic chip-based cell sorter, On-chip Sort. |
2013 | Oct. | Procured 140,000,000 JPY through third-party allotment to 2 venture capital companies. |
Nov. | Procured 120,000,000 JPY from the Japan Finance Corporation with a capital loan and a loan with stock acquisition rights. | |
2014 | May | Adopted as Japan Medical Research and Development Organization’s “Development of cell manufacturing and processing systems for industrialization of regenerative medicine” by the shared development organization. |
2015 | Dec. | Procured 120,000,000 JPY through third-party allotment to 2 venture capital companies. |
2016 | Jan. | Procured 40,000,000 JPY from Japan Policy Finance Corporation with an equity loan. |
2018 | Jan. | Procured 408,000,000 JPY through third-party allotment to operating companies and venture capital companies. |
Oct. | Adopted by the New Energy and Industrial Technology Development Organization as a research and development-type venture support business for inter-company start-ups. | |
2019 | Jun. | Procured 400,000,000 JPY through third-part allotment to operating companies. Established our subsidiary “On-chip Biotechnologies (USA) Co., Ltd.” in California, USA. |
2021 | Nov. | Due to business expansion, the business office was moved to the address “2-16-17, Naka-cho, Koganei |
2023 | Nov. | On-chip Droplet Selector received a “Special award” at the TOKYO VENTURE TECHNOLOGY AWARD sponsored by the Tokyo Metropolitan Government. |
2024 | Apr. | On-chip Droplet Selector received the Director-General’s Award of the Small and Medium Enterprise Agency at the 36th Small and Medium Enterprise Excellent New Technology and New Product Awards. |
Message
OUR MISSION
“Through biotechnology, we will create a recycling-oriented society where humanity can coexist with the Earth.”
There is a need to balance the maintenance of the global environment with sustainable economic development. One solution is the use of biotechnology, such as the production of materials by cells and microorganisms that can be reproduced, rather than finite fossil resources.
With our cell sorting technology in droplets and microfluidic channels, we aim to revolutionize the screening of living cells and microorganisms, which has not been revolutionized in decades, to expand and spread material production by biotechnology, and to contribute to the realization of a recycling-oriented society in which humans can coexist with the earth.
ABOUT US
On-chip Biotechnologies was stablished in 2005. We were the first company in the world to develop a cell sorter using microfluidic chips, “On-chip Sort,” and have been selling it since 2012.
In 2022, we commercialized the “On-chip Droplet Selector,” which is ideal for screening cells and microorganisms. This device can detect, sort, and single-dispense droplets containing target cells and microorganisms from a large number of droplets containing cells and microorganisms in microtubes that are cultured and reacted with cells and microorganisms.
The standard technology for screening cells and microorganisms is the method using microplates, but compared to this method, this device enables a 1000-fold increase in throughput.
In recognition of its innovation and the impact that widespread use of the technology, On-chip Biotechnologies has received the “Small and Medium Enterprise Director-General’s Award” at the Small and Medium Enterprise Excellence in New Technology and New Products Awards in April 2024.